BUYER'S SUPPORT

SIZE GUIDES

Need a little help finding which size is right for you?

ADULT SIZES

Size recommendations are based on the height of the player:

BAT SIZE | Player height:
LB | LH | LG | Over 6ft 2in (188cm+)
SH | 5ft 7in - 6ft 2in (188cm)
SSH | ACADEMY | 5ft 6in - 5ft 9in (175cm)

BAT WEIGHT | Range available:
LIGHT | 2.6 - 2.10lbs
MEDIUM | 2.11 - 2.12lbs
HEAVY | 2.13 - 2.15 & 3.00lbs

SHOP BATS
Adult cricket bats blade length and size guide
Junior cricket bats blade length and size guide

JUNIOR SIZES

Size recommendations are based on the height of the player.

BAT SIZE | Player height:
HARROW | 5ft 4in - 5ft 6in (168cm)
6 | 5ft 2in - 5ft 4in (162.5cm)
5 | 4ft 11in - 5ft 2in (157.5cm)
4 | 4ft 9in - 4ft 11in (150cm)
3 | 4ft 6in - 4ft 9in (145cm)
2 | 4ft 3in - 4ft 6in (137cm)
1 | 4ft - 4ft 3in (129.5cm)

SHOP BATS

EQUIPMENT

CRICKET GLOVES

Measurements are based on length from the top of the wrist to the tip of the middle finger.

SIZE | Length:
LARGE | 205 - 225mm
ADULT | 190 - 210mm
SMALL ADULT | 170 - 190mm

JUNIOR | 160 - 170mm
SMALL JUNIOR | 140 - 160mm
MINI JUNIOR | 120 - 140mm

SHOP GLOVES
Chase Cricket gloves size guide

EQUIPMENT

CRICKET PADS

Measurements* are based on length from the top of the foot to centre of the knee cap.

SIZE | Length:
LARGE | 470 - 490mm
ADULT | 420 - 440mm
SMALL ADULT | 390 - 410mm

JUNIOR | 350 - 370mm
SMALL JUNIOR | 310 - 370mm
MINI JUNIOR | 000 - 000mm

*Please note this size guide is for batting pads only. Please contact us if you require sizing information for R11 Wicket Keeping Pads.

SHOP PADS
Chase Cricket batting pads size guide